

| M.A.I.S.L. WORKERS' COMPENSATION FUND TRUSTEES | |||
|
(as of 2/14/12) |
|||
| DISTRICT | TRUSTEE | ||
| Berkley School District | Larry Gallagher | ||
| 14700 W. Lincoln | Deputy Supt. of Finance & HR | ||
| Oak Park 48237 | |||
| Clarenceville School District | David Bergeron | ||
| 20210 Middlebelt Road | Asst. Superintendent Bus/Finance | ||
| Livonia 48152 | |||
| Crestwood School District | Brian Aprill | ||
| 1501 North Beech Daly | Director of Business & Operations | ||
| Dearborn Heights 48127 | |||
| Garden City Public Schools | Gary Murrell | ||
| 1333 Radcliff Avenue | Associate Superintendent | ||
| Garden City 48135 | |||
| Hamtramck Public Schools | Sherry Lynem | ||
| 3201 Roosevelt | Interim Finance Director | ||
| Hamtramck 48212 | |||
| Northville Public Schools | Mike Zopf | ||
| 501 W. Main Street | Director of Business & Finance | ||
| Northville 48167 | |||
| Oak Park School District | Janette Brill | ||
| 13900 Granzon Avenue | Exec. Dir., Business & Finance | ||
| Oak Park 48237 | |||
| Romulus Community Schools | Sherri Papazoglou | ||
| 36540 Grant Road | Director of Business & Operations | ||
| Romulus 48174 | |||
| Southfield Public Schools | David Turner | ||
| 24661 Lahser Road | Assoc. Supt. For HR and Labor Relations | ||
| Southfield, MI 48034 | |||
| Van Dyke Public Schools | Dan Zimolzak | ||
| 23500 MacArthur | Assistant Superintendent | ||
| Warren 48089 | |||
| Wayne County RESA | Steve Ezikian | ||
| 33500 Van Born Road | Associate Supt. Finance | ||
| Wayne 48184 | |||
| Westwood Community Schools | Brian Jones | ||
| 3335 S. Beech Daly | Director of Finance | ||
| Dearborn Heights 48125 | |||
[Fund Home Page] [MAISL Home Page]